Our funds
Equity
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2023) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
Opti Sélection Monde | 1 2 3 4 5 6 7 | ||||||
FR0011243393Part C | 171.22 €au 06.12.2023 | 10.57% | 8.31% | 14.62% | 38.55% | All subscribers | |
BRED Sélection ISR | 1 2 3 4 5 6 7 | ||||||
FR0013433703 | 125.51 €au 06.12.2023 | 14.06% | 10.91% | 15.2% | - | All subscribers | |
Promepar PME Opportunités | 1 2 3 4 5 6 7 | ||||||
FR0012300739 | 269.96 €au 06.12.2023 | -8.25% | -6.74% | -2.49% | 25.65% | All subscribers | |
Promepar Actions Rendement | 1 2 3 4 5 6 7 | ||||||
FR0011349901 | 264.60 €au 06.12.2023 | 16.76% | 13.79% | 26.4% | 41.2% | All subscribers |
Equity
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
As the Samsara fund was launched on 6 November 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Mixed
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2023) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
Prépar Croissance | 1 2 3 4 5 6 7 | ||||||
FR0000098006 | 66.17 €au 06.12.2023 | 12.19% | 10.14% | 29.77% | 45.01% | All subscribers | |
Promepar Patrimoine | 1 2 3 4 5 6 7 | ||||||
FR0010912915Part C | 1 373.22 €au 06.12.2023 | 2.48% | 1.79% | 2.75% | 16.39% | All subscribers | |
Promepar Absolute Return | 1 2 3 4 5 6 7 | ||||||
FR0010786350 | 1 446.35 €au 06.12.2023 | 5.95% | 6.62% | 4.6% | 9.82% | All subscribers |
Mixed
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
As the Samsara fund was launched on 6 November 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Fixed income
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2023) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
Octys | 1 2 3 4 5 6 7 | ||||||
FR0007064134Part C | 166.83 €au 06.12.2023 | 3.64% | 4.28% | 3.58% | 3.8% | All subscribers | |
Promepar Obli Opportunités | 1 2 3 4 5 6 7 | ||||||
FR0010897199 | 156.78 €au 06.12.2023 | 6.89% | 7.3% | 3.59% | 12.35% | All subscribers |
Fixed income
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
As the Samsara fund was launched on 6 November 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.