Our funds
Equity
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2025) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
BRED Sélection ISR | 1 2 3 4 5 6 7 | ||||||
FR0013433703 | 147.63 €au 23.04.2025 | 3.18% | 5.5% | 25.74% | 78.32% | All subscribers | |
Opti Actions Euro | 1 2 3 4 5 6 7 | ||||||
FR0011349901 | 302.65 €au 23.04.2025 | 6.21% | 2.87% | 28.98% | 79.96% | All subscribers | |
Opti Sélection Monde | 1 2 3 4 5 6 7 | ||||||
FR0011243393Part C | 182.14 €au 23.04.2025 | -11.79% | -0.98% | 6.93% | 54.72% | All subscribers | |
Opti Small Caps Europe | 1 2 3 4 5 6 7 | ||||||
FR0012300739 | 251.91 €au 23.04.2025 | -0.88% | -10.14% | -23.92% | 23.26% | All subscribers |
Equity
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Mixed
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2025) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
BRED Croissance | 1 2 3 4 5 6 7 | ||||||
FR0000098006 | 82.06 €au 23.04.2025 | 3.43% | 6.77% | 34.28% | 104.33% | All subscribers | |
BRED Patrimoine | 1 2 3 4 5 6 7 | ||||||
FR0010912915Part C | 1 457.40 €au 23.04.2025 | -1.14% | 3.07% | 4.19% | 27.3% | All subscribers |
Mixed
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Fixed income
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2025) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
Octys | 1 2 3 4 5 6 7 | ||||||
FR0007064134Part C | 175.41 €au 23.04.2025 | 0.95% | 3.75% | 9.39% | 12.26% | All subscribers | |
BRED Green Bonds | 1 2 3 4 5 6 7 | ||||||
FR0010897199 | 165.00 €au 23.04.2025 | 0.13% | 4.1% | 9.93% | 22.29% | All subscribers | |
BRED Obligations Opportunités | 1 2 3 4 5 6 7 | ||||||
FR0010786350 | 1 530.58 €au 23.04.2025 | -0.67% | 3.49% | 9.88% | 20.75% | All subscribers |
Fixed income
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.