Our funds
Equity
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2024) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
BRED Sélection ISR | 1 2 3 4 5 6 7 | ||||||
FR0013433703 | 144.75 €au 19.09.2024 | 12.31% | 16.04% | 17.4% | 44.88% | All subscribers | |
Promepar Actions Rendement | 1 2 3 4 5 6 7 | ||||||
FR0011349901 | 294.82 €au 19.09.2024 | 9.7% | 14.99% | 20.72% | 36.11% | All subscribers | |
Opti Sélection Monde | 1 2 3 4 5 6 7 | ||||||
FR0011243393Part C | 195.37 €au 19.09.2024 | 11.79% | 15.58% | 4.29% | 41.7% | All subscribers | |
Promepar PME Opportunités | 1 2 3 4 5 6 7 | ||||||
FR0012300739 | 267.27 €au 19.09.2024 | -7.16% | -3.47% | -21.42% | 9.82% | All subscribers |
Equity
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Mixed
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2024) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
Prépar Croissance | 1 2 3 4 5 6 7 | ||||||
FR0000098006 | 77.46 €au 19.09.2024 | 13.25% | 14.67% | 31.62% | 49.22% | All subscribers | |
Promepar Patrimoine | 1 2 3 4 5 6 7 | ||||||
FR0010912915Part C | 1 447.95 €au 19.09.2024 | 4.39% | 6.28% | 0.31% | 16.71% | All subscribers |
Mixed
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Fixed income
Net asset value | Performance | Eligible subscribers | Documentation | ||||
---|---|---|---|---|---|---|---|
Year-to-date (2024) | 1Y rolling | 3Y rolling | 5Y rolling | ||||
Octys | 1 2 3 4 5 6 7 | ||||||
FR0007064134Part C | 171.91 €au 19.09.2024 | 2.57% | 4.4% | 6.03% | 6.71% | All subscribers | |
BRED Green Bonds | 1 2 3 4 5 6 7 | ||||||
FR0010897199 | 163.49 €au 19.09.2024 | 2.73% | 6.97% | 5.48% | 9.37% | All subscribers | |
BRED Obligations Opportunités | 1 2 3 4 5 6 7 | ||||||
FR0010786350 | 1 516.88 €au 19.09.2024 | 3.63% | 6.4% | 7.23% | 11.8% | All subscribers |
Fixed income
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.