Our funds
The risk profile has 7 levels: the closer the level is to 1, the lower the potential risk and return; the closer it is to 7, the higher they are.
Risk profileEquity
Table of funds showing, for each share class, the net asset value, performance year-to-date, over rolling 1-year, 3-year and 5-year periods, the subscriber type, and the available documents. Some rows group share classes by fund.
| ISIN code by fund | Net asset value | Performance | Eligible subscribers | Documentation | |||
|---|---|---|---|---|---|---|---|
| Year-to-date (2026) | 1 year rolling"> | abbr 3 ans glissant"> | abbr 5 ans glissant"> | ||||
| BRED Sélection ISR Eligible for P E A I S R label | 1 2 3 4 5 6 7 | ||||||
| FR0013433703 | 188.25 €au 23.07.2026 | 7.53% | 14.22% | 47.16% | 52.6% | All subscribers | View share class documents FR0013433703 |
| Opti Actions Euro Eligible for P E A P M E | 1 2 3 4 5 6 7 | ||||||
| FR0011349901 | 370.81 €au 23.07.2026 | 6.69% | 14.39% | 43.26% | 53.22% | All subscribers | View share class documents FR0011349901 |
| Opti Sélection Monde | 1 2 3 4 5 6 7 | ||||||
| FR0011243393Share C | 242.06 €au 23.07.2026 | 10.79% | 18.99% | 42.87% | 34.98% | All subscribers | View share class documents FR0011243393 |
| Opti Small Caps Europe Eligible for P E A - eligible for P M E | 1 2 3 4 5 6 7 | ||||||
| FR0012300739 | 297.05 €au 23.07.2026 | 0.5% | -0.15% | 2.13% | -8.47% | All subscribers | View share class documents FR0012300739 |
Equity
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Mixed
Table of funds showing, for each share class, the net asset value, performance year-to-date, over rolling 1-year, 3-year and 5-year periods, the subscriber type, and the available documents. Some rows group share classes by fund.
| ISIN code by fund | Net asset value | Performance | Eligible subscribers | Documentation | |||
|---|---|---|---|---|---|---|---|
| Year-to-date (2026) | 1 year rolling"> | abbr 3 ans glissant"> | abbr 5 ans glissant"> | ||||
| BRED Croissance | 1 2 3 4 5 6 7 | ||||||
| FR0000098006 | 98.58 €au 23.07.2026 | 0.77% | 8% | 45.51% | 68.28% | All subscribers | View share class documents FR0000098006 |
| BRED Patrimoine | 1 2 3 4 5 6 7 | ||||||
| FR0010912915Share C | 1 604.14 €au 23.07.2026 | 1.65% | 5.27% | 17.77% | 12.04% | All subscribers | View share class documents FR0010912915 |
Mixed
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
Fixed income
Table of funds showing, for each share class, the net asset value, performance year-to-date, over rolling 1-year, 3-year and 5-year periods, the subscriber type, and the available documents. Some rows group share classes by fund.
| ISIN code by fund | Net asset value | Performance | Eligible subscribers | Documentation | |||
|---|---|---|---|---|---|---|---|
| Year-to-date (2026) | 1 year rolling"> | abbr 3 ans glissant"> | abbr 5 ans glissant"> | ||||
| Octys | 1 2 3 4 5 6 7 | ||||||
| FR0007064134Share C | 180.66 €au 23.07.2026 | 0.82% | 1.99% | 10.44% | 11.5% | All subscribers | View share class documents FR0007064134 |
| BRED Green Bonds | 1 2 3 4 5 6 7 | ||||||
| FR0010897199 | 166.30 €au 23.07.2026 | -0.38% | -0.07% | 8.83% | 7.83% | All subscribers | View share class documents FR0010897199 |
| BRED Obligations Opportunités | 1 2 3 4 5 6 7 | ||||||
| FR0010786350 | 1 595.58 €au 23.07.2026 | 0.57% | 2.21% | 13.49% | 13.33% | All subscribers | View share class documents FR0010786350 |
Fixed income
As the BRED Sélection ISR fund was launched on 18 September 2019, there is too little data to provide useful information on past performance.
Past performances are not a reliable indicator of future performances. The value of the investment may vary with market fluctuations and investors may lose some or all of their initially invested capital, as the funds do not offer a capital guarantee.
